Description
Features
- UP to 20 Megapixels
- Auto Focus
- Real White LED transmission
- Numeric Focus and Aperture
Model | SH-510 | SH-520 |
Digital Camera | ||
Resolution | 5 megapixels, 2592 x 1944 | 20 megapixels, 4800 x 4440 |
Dynamic Range | 4.8 OD | |
Pixel Density | 16bit (65536 Grey scales) | |
Lens | ||
Motorized Lens | F1.2 Motorized lens | |
Resolutions | 20 Megapixels | |
Control | Numeric Focus controlled via Software | |
Light Source | ||
UV Transmission | 302nm as standard, Image Area : 21 x 26 cm (Optional 254nm, 365nm) | |
White LED Transmission | Real white LED transmission, Image area : 19 x 26cm | |
Optional Blue LED Transmission | Optional Blue LED Transmission, Image Area : 19 x 26cm | |
Filter System | ||
Filter | Standard filter for gel doc application | |
Software | ||
Capture | SHST Capture Software | |
Analysis | SHST Analysis Software |
The FS800A cryostat is a fully automatic microtome whose box and sample head can be refrigerated independently. It is used clinically for rapid pathological diagnosis during surgery, and for scientific research in immunohistochemistry, in situ hybridization, and spatial transcriptomics. Production etc.
Reviews
There are no reviews yet.