Description
Features
- Standard for Chemiluminescence, Gel doc & Protein Gels
- Cooled-sensitive digital camera
- Module design
- Optional Fluorescent Application
| Model | SH-100 | SH-523 |
| Cooled Digital Camera | ||
| Type | Cooled Back-Illuminated CMOS | Cooled CCD |
| Resolution | 9.1 Megapixels | 6 Megapixels |
| Pixel Size | 3.76 x 3.76 µm | 4.54 x 4.54 µm |
| Temperature | -30°C regulated | |
| Dynamic Range | 4.8 OD | |
| Pixel Density | 16bit (65536 Grey scales) | |
| Lens | ||
| Electronic Lens | F0.95 as standard (F0.8 is optional), accurate autofocus | |
| Sample | ||
| Chemi Imaging | 4 layers manual sample tray | |
| Gel Documentation | UV transilluminator (Area 21 x 26cm fixed), Blue transmission as optional | |
| Protein Gels | White LED transmission (Area 21 x 26cm fixed) | |
| Optional fluorescent module | Epi-UV, RGB and NIR fluorescent module as optional | |
| Filter wheel | ||
| 5 position | Standard 5 position filter wheel, (8 position optional) | |
| Software | ||
| Capture | SHST Capture Software | |
| Analysis | SHST Analysis Software | |
Reviews
There are no reviews yet.